loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Anant Raj Apr 30, 2025 1.45 2.82 -2.07
Equity-Raymond Apr 30, 2025 1.21 2.34 10.78
Equity-Phoenix Mills Apr 30, 2025 7.33 14.25 3.09
Equity-Godrej Propert. Apr 30, 2025 7.70 14.97 3.30
Equity-Prestige Estates Apr 30, 2025 5.48 10.65 18.16
Equity-DLF Apr 30, 2025 10.22 19.86 0.85
Equity-Macrotech Devel. Apr 30, 2025 8.77 17.05 13.14
Equity-Oberoi Realty Apr 30, 2025 4.56 8.87 2.03
Equity-Brigade Enterpr. Apr 30, 2025 3.36 6.53 7.19
Equity-Sobha Apr 30, 2025 1.39 2.70 9.86
Net CA & Others-Net CA & Others Apr 30, 2025 -0.02 -0.04 0.00